Product Name |
Manufacturer Websites |
|
| 1. |
SizePro
|
www.sizepro.com |
| 2. |
ProSolution
|
www.prosolutionpills.com |
| 3. |
VigRX
|
www.vigrx.com |
| 4. |
Vimax
|
www.pillsexpert.com |
| 5. |
Power Enlarge
|
www.power-enlarge.com |
Click here for the full listing of all penis enlargement pills on the market. Follow this link for discussion about how penis enlargement pills work. See below for detailed comparisons of top 5 penis enlargement pills.
Ingredients
|
Active Ingredients |
|||||
| Tribulus Terrestris | Yes | – | – | Yes | Yes |
| Epimedium | Yes | Yes | Yes | Yes | Yes |
| Ginseng | Yes | Yes | Yes | Yes | Yes |
| Saw Palmetto | Yes | – | Yes | Yes | – |
| Hawthorn Berry | Yes | Yes | Yes | Yes | Yes |
| Ginkgo Biloba | Yes | Yes | Yes | Yes | Yes |
| Maca Root | Yes | – | – | – | – |
| Cuscutae Seed | – | Yes | Yes | Yes | Yes |
| Catuaba | Yes | Yes | Yes | – | – |
| Muira Pauma | Yes | Yes | Yes | – | Yes |
| Oat Straw | Yes | – | – | Yes | Yes |
| Damiana Extract | Yes | – | – | – | – |
| L-Arginine | Yes | Yes | – | – | – |
| Niacin | Yes | – | – | – | – |
| Zinc | Yes | Yes | – | – | – |
Information on Penis Enlargement Pills
|
|
|||||
| Daily Dosage | 1 capsule daily | 3 capsules daily | 2 capsules daily | 2 capsules daily | 2 capsules daily |
| Packaging | Blister Pack | Bottle | Bottle | Bottle | Bottle |
| Doctor Approval | Yes | Yes | Yes | Yes | Yes |
| Manufactured on FDA Approved Laboratory | Yes | Yes | Yes | ? | Yes |
| Claimed Penis Gains | 1-3 inches | 1-3 inches | 1-3 inches | 1-4 inches | 1.5-2.75 inches |
| Average Time to Notice Results | 3 months | 3 months | 3 months | 3 months | 4 months |
Contact Information
| izePro | ProSolution | Vimax | ||
|
Health Solutions 2600A E. Seltice Way, # 170, Post Falls ID 83854, USA |
ProSolution Inc.
16 Mulberry Gardens Bulwell, Nottingham, 68111, UK |
VigRX Herbals
2414 4th Avenue Greeley, CO 80631, USA |
Pillsexpert Inc.
5764 Monkland Ave Suite 555, Montreal, H4A 1E9, Canada |
CyberMed Industries
1020 View St, #1201 Victoria, BC V8V 4Y4, Canada |







Comments